ACCESSORIES
Wide variety of accessories for forestry trailers and cranes that allow to customize BMF machines according to specific requirements and assemble a unique combination.
Log Skidding Grapple
BMF log skidding grapple to transport logs with a tractor
Three-point hitch | tractor category 2 (recommended tractor power 40-100 HP) |
Front loader attachment standard: | ISO23206 |
Weight (without grapple, rotator) | 153 kg |
Load capacity | 1500 kg |
Maximum pressure | 250 bar |
Compatible rotators | Baltrotors GR 30X, Baltrotors GR 30PFX, Baltrotors GR 465X, Finn-Rotor CR-400L |
Compatible grapples | H15; H20; H24; H27; H37 |
Valve (if necessary) | Duplomatic BFD06 6/2 |
*Technical data is subject to change without prior notice.
Valves and Joysticks
Wide variety of valve blocks for BMF forestry cranes
Valve Type
| Valve Model | Crane Compatibility | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BMF 430 |
BMF 540 |
BMF 650 |
BMF 720 |
BMF 750 |
BMF 850 |
BMF 905 | BMF800 | BMF 1000 |
||
Mechanical | 5/7XY (55l) | X | ||||||||
6/8XY (55l) | X | X | X | |||||||
on/off 55l | X | X | X | |||||||
4/8 xyz (55l) | X | X | X | |||||||
Light weight 55l | X | X | X | |||||||
4/8 xyz (80l) | X | X | X | |||||||
on/off 80l | X | X | X | |||||||
Prehydraulic (pilot operated) |
D3M HPC | X | X | |||||||
DPX 100/8 (HPC) | X | X | X | X | X | |||||
EX38 HPC | X | X | X | X | X | |||||
Full electric | Parker P70 | X | X | X | X | X | ||||
Parker L90 with Autec (wireless) | X | X | X | X | X | X | X |
|||
Hydrocontrol EX38 |
X | X | X | X | X | |||||