BMF870Z
New BMF crane with folding Z-construction
Maximum reach, m | 8.7 |
| 80 |
Lifting power on 4m without grapple and rotator, kg | 1175 |
Lifting power of full reach without grapple and rotator, kg | 540 |
Grapple, m2 | 0.24 / 0.27 |
Rotator | 5,5t |
Slewing torque, kNm | 20,5 |
Slewing cylinders, pcs | 4 |
Boom rotation, ° | 370 |
Working pressure, bar | 210 |
Hydraulic pump capacity, l/min | |
Support leg | N/A |
Wide angle | |
Telescope | Yes |
Total weight without leg, kg | 1250 |
*Technical data is subject to change without prior notice. ** Model year 2025 |